It’s been called a street fighter, a naked bike, a supersport bike in undercover clothing and more. But regardless of what riding niche the CB1000R may fill, it definitely embodies the classic Honda formula for high performance in an unfaired four-cylinder bike—and that’s a very good thing. Boasting clean, essentials-only styling, a fuel-injected four-cylinder 998cc powerplant tuned for loads of right-now power, single-sided swingarm with single-shock rear suspension, plus a wealth of street-worthy features that give it its own unique identity, the CB1000R stands tall as a high-performance motorcycle with an enduring design.
New for 2012
- New Matte Grey Metallic color.
Honda Genuine Accessories*
- Rear Cowl (Black), 3D Logo, Under Fender Cover, Rear Brake Air Guide, Outdoor Cover
2012 Honda CB1000R Specifications
| Model: | CB1000R |
| Engine Type: | 998cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI Fuel Injection with automaticenrichment circuit and 36mm throttle bodies |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Single gas-charged HMAS shock with spring preload and rebound damping adjustability; 5.0 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 256mm disc |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 99mm (3.9 inches) |
| Seat Height: | 32.1 inches |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Estimated Fuel Economy**: | 37 mpg |
| Color: | Matte Grey Metallic |
| Curb Weight*: | 485 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
| **Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. Source: www.honda.com | |
2012 Honda CB1000R Specifications
11/8/2011 12:56:00 PM
| Model: | CB1000R |
| Engine Type: | 998cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI Fuel Injection with automaticenrichment circuit and 36mm throttle bodies |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Single gas-charged HMAS shock with spring preload and rebound damping adjustability; 5.0 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 256mm disc |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 99mm (3.9 inches) |
| Seat Height: | 32.1 inches |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Estimated Fuel Economy**: | 37 mpg |
| Color: | Matte Grey Metallic |
| Curb Weight*: | 485 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
| **Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. | |
Share
1 comments:
Using manufacturers figures for combined Mercedes Benz MPG we compile our list of the most fuel efficient cars.
Post a Comment