For years and years, the Rebel has remained a favorite among entry-level street riders—and for good reason. Its stylish good looks maintain an enduring appeal, it’s comfortable, light in weight and easy to maneuver, and its durability has grown to legendary proportions. Whether you’re running errands around town or heading out of town for a riding adventure, the tough Rebel serves as a great riding partner.
| Model: | CMX250C |
| Engine Type: | 234cc air-cooled parallel twin-cylinder |
| Bore and Stroke: | 53mm x 53mm |
| Compression ratio: | 9.2:1 |
| Valve Train: | SOHC; two valves per cylinder |
| Induction: | Single 26mm diaphragm-type CV carburetor |
| Ignition: | CD |
| Transmission: | Five-speed |
| Final Drive: | O-ring- sealed chain |
| Suspension | Front: 33mm fork; 4.6 inches travel Rear: Dual shocks with five-position spring preload adjustability; 2.9 inches travel |
| Brakes | Front: Single disc with twin-piston caliper Rear: Drum |
| Tires | Front: 3.00-18 Rear: 130/90-15 |
| Wheelbase: | 57.1 inches |
| Rake (Caster angle): | 30o40′ |
| Trail: | 113mm (4.4 inches) |
| Seat Height: | 26.6 inches |
| Fuel Capacity: | 2.6 gallons, including 0.7-gallon reserve |
| Estimated Fuel Economy: | 84 mpg |
| Colors: | Matte Silver, Candy Red |
| Curb Weight*: | 331 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel – ready to ride. Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
Share
0 comments:
Post a Comment